Salary Information for South Carolina Teachers
Available on this page are two different tables showing average teacher salaries in South Carolina. To view average teacher salaries by district, click here.
Average Teacher Salaries for South Carolina, 2008 - 2009
Teacher salaries in South Carolina are based on a minimum salary schedule established annually by the State Legislature. School districts must pay the minimum salary mandated by the state using two criteria: (1) years of experience and (2) education. The table below includes full-time (1.0 FTE) classroom teachers, speech therapists, and teacher specialists employed with a contract length of 185 days or more and excludes special schools and districts. Source: South Carolina Department of Education
Education is divided into the following five categories:
- Class 1 = Master's Degree
- Class 2 = Bachelor's Degree + 18 Hours
- Class 3 = Bachelor's Degree
- Class 7 = Master's Degree + 30 Hours
- Class 8 = Doctorate Degree
| Download a printer-friendly version of this table. |
| Years of Experience |
Class I | Class II | Class III | Class VII | Class VIII | Average | Median |
| 00 | $37,237 | $33,509 | $32,546 | $39,659 | $42,572 | $33,743 | $32,713 |
| 01 | $38,013 | $34,303 | $33,384 | $41,148 | $43,909 | $34,824 | $33,945 |
| 02 | $38,871 | $35,173 | $34,216 | $41,834 | $44,994 | $35,917 | $35,312 |
| 03 | $39,926 | $36,185 | $34,890 | $42,891 | $46,551 | $37,352 | $36,392 |
| 04 | $40,862 | $37,095 | $35,876 | $44,086 | $48,399 | $38,814 | $38,443 |
| 05 | $42,133 | $38,161 | $36,690 | $44,865 | $49,963 | $40,081 | $39,917 |
| 06 | $43,524 | $39,178 | $37,884 | $47,157 | $51,028 | $41,677 | $41,669 |
| 07 | $44,485 | $40,506 | $38,616 | $47,526 | $52,223 | $42,875 | $42,747 |
| 08 | $45,556 | $41,006 | $39,350 | $48,440 | $56,716 | $43,888 | $43,705 |
| 09 | $46,651 | $41,919 | $40,449 | $50,016 | $54,422 | $45,046 | $44,671 |
| 10 | $47,753 | $43,044 | $41,632 | $51,535 | $61,068 | $46,240 | $45,657 |
| 11 | $48,395 | $44,389 | $42,444 | $52,452 | $57,818 | $47,266 | $46,960 |
| 12 | $49,350 | $45,218 | $42,880 | $53,496 | $61,045 | $48,262 | $47,753 |
| 13 | $50,482 | $46,015 | $44,556 | $54,662 | $60,578 | $49,570 | $49,314 |
| 14 | $51,635 | $46,598 | $45,193 | $55,452 | $66,644 | $50,734 | $50,699 |
| 15 | $52,780 | $47,485 | $45,544 | $56,753 | $62,832 | $51,744 | $51,787 |
| 16 | $53,126 | $48,033 | $46,895 | $57,741 | $66,594 | $52,633 | $52,545 |
| 17 | $54,375 | $49,395 | $47,231 | $58,045 | $65,140 | $53,430 | $53,170 |
| 18 | $54,641 | $49,490 | $48,289 | $58,424 | $68,698 | $54,194 | $54,161 |
| 19 | $55,436 | $50,003 | $48,396 | $59,727 | $69,677 | $55,074 | $54,971 |
| 20 | $55,566 | $51,418 | $48,774 | $60,382 | $69,257 | $55,477 | $55,273 |
| 21 | $57,070 | $51,025 | $49,824 | $60,749 | $72,709 | $56,442 | $56,099 |
| 22+ | $58,139 | $52,251 | $51,347 | $61,991 | $71,550 | $58,232 | $57,950 |
| Average | $48,973 | $46,133 | $37,934 | $57,634 | $64,399 | $47,421 | --- |
| Median | $48,350 | $46,950 | $35,750 | $58,950 | $67,550 | --- | $46,850 |
Average Teacher Salaries by District, 2008 - 2009
The table below presents average teacher salaries by district for the 2008 - 2009 school year.
Source: South Carolina Department of Education.
Note: Includes classroom teachers, child development teachers, kindergarten teachers, special education teachers (itinerant, resource, and self-contained), speech therapists, purchased service teachers, and teacher specialists with a contract length of 185 days or more. Includes supplement for National Board certified teachers, but excludes extracurricula supplements.
| Download a printer-friendly version of this table. |
| District | Salary | District | Salary |
| Abbeville | $47,984 | Horry | $50,046 |
| Aiken | $48,466 | Jasper | $48,355 |
| Allendale | $43,290 | Kershaw | $48,899 |
| Anderson 1 | $47,556 | Lancaster | $47,509 |
| Anderson 2 | $47,837 | Laurens 55 | $45,806 |
| Anderson 3 | $45,768 | Laurens 56 | $48,038 |
| Anderson 4 | $46,286 | Lee | $44,158 |
| Anderson 5 | $46,186 | Lexington 1 | $48,217 |
| Bamberg 1 | $44,286 | Lexington 2 | $48,079 |
| Bamberg 2 | $44,170 | Lexington 3 | $49,118 |
| Barnwell 19 | $42,404 | Lexington 4 | $43,157 |
| Barnwell 29 | $42,081 | Lexington 5 | $51,345 |
| Barnwell 45 | $47,656 | McCormick | $42,695 |
| Beaufort | $48,772 | Marion 1 | $42,386 |
| Berkeley | $46,775 | Marion 2 | $44,296 |
| Calhoun | $47,643 | Marion 7 | $41,824 |
| Charleston | $45,840 | Marlboro | $42,219 |
| Cherokee | $47,374 | Newberry | $44,587 |
| Chester | $46,947 | Oconee | $47,477 |
| Chesterfield | $46,201 | Orangeburg 3 | $49,276 |
| Clarendon 1 | $41,317 | Orangeburg 4 | $47,411 |
| Clarendon 2 | $44,752 | Orangeburg 5 | $48,409 |
| Clarendon 3 | $45,309 | Pickens | $47,558 |
| Colleton | $45,211 | Richland 1 | $50,028 |
| Darlington | $46,148 | Richland 2 | $49,372 |
| Dillon 1 | $41,295 | Saluda | $42,755 |
| Dillon 2 | $44,561 | Spartanburg 1 | $48,773 |
| Dillon 3 | $41,481 | Spartanburg 2 | $47,302 |
| Dorchester 2 | $46,016 | Spartanburg 3 | $50,372 |
| Dorchester 4 | $48,243 | Spartanburg 4 | $49,021 |
| Edgefield | $46,081 | Spartanburg 5 | $48,498 |
| Fairfield | $46,345 | Spartanburg 6 | $48,453 |
| Florence 1 | $47,205 | Spartanburg 7 | $50,133 |
| Florence 2 | $45,312 | Sumter 2 | $43,423 |
| Florence 3 | $42,499 | Sumter 17 | $44,537 |
| Florence 4 | $47,192 | Union | $47,227 |
| Florence 5 | $47,154 | Williamsburg | $42,993 |
| Georgetown | $48,761 | York 1 | $49,151 |
| Greenville | $46,204 | York 2 | $50, 483 |
| Greenwood 50 | $47,034 | York 3 | $48,325 |
| Greenwood 51 | $41,680 | York 4 | $50,476 |
| Greenwood 52 | $47,841 | SC Public Charter | $36,433 |
| Hampton 1 | $46,226 | ||
| Hampton 2 | $42,880 | State Average | $47,421 |
For further information regarding this or any data available on the CERRA website, please contact Dr. Jennifer Garrett, Coordinator of Research and Program Development at 800.476.2387 or garrettj@cerra.org.
