Teacher Fellows Data
To view the data, click the appropriate link below:
Facts and Figures
- Of the 540 graduated Teaching Fellows (as of July 2009), 43.7% teach in schools with a poverty rating above 70% and 28% teach in at-risk or below average schools.
- Students admitted to the Teaching Fellows Program remain in and complete their teacher preparation program at more than double the rate of other education majors.
- The program is funded through the South Carolina General Assembly, and as such the number of students admitted to each cohort is contingent upon the availability of funds appropriated by the General Assembly.
- The online-based application has increased the number of applications received each year since going online in Fall 2007
Teaching Fellows Institutions
The following 11 colleges and universities were selected through an application process to be host institutions for the Teaching Fellows Program. Each institution supports a cohort of students and provides additional instruction which makes the Fellows experience unique.
- Anderson University
- Charleston Southern University
- College of Charleston
- Columbia College
- Furman University
- Lander University
- Newberry College
- South Carolina State University
- University of South Carolina - Columbia
- University of South Carolina - Upstate
- Winthrop University
Race and Gender
These data are updated annually for each cohort.
| Gender | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Total |
| Males | 24 | 16 | 21 | 30 | 26 | 29 | 34 | 17 | 35 | 7 | 239 |
| Females | 132 | 132 | 179 | 173 | 130 | 148 | 147 | 149 | 133 | 35 | 1358 |
| Total | 156 | 148 | 200 | 203 | 156 | 177 | 181 | 166 | 168 | 42 | 1597 |
| Race | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Total |
| Asian | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 12 |
| Bi-Racial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Black | 25 | 21 | 16 | 18 | 9 | 22 | 19 | 12 | 19 | 1 | 162 |
| Hispanic | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 10 |
| White | 125 | 123 | 162 | 168 | 139 | 143 | 154 | 144 | 144 | 39 | 1341 |
| Other / No Response | 3 | 2 | 18 | 15 | 3 | 11 | 5 | 7 | 4 | 2 | 70 |
| Total | 156 | 148 | 200 | 203 | 156 | 177 | 181 | 166 | 168 | 42 | 1597 |
(back to top)
Graduate and Teaching Data
These data represent the statistics of graduated Teaching Fellows. The incomplete data labeled "N/A" will be updated in Fall 2009 once CERRA has received employment confirmation paperwork. The category marked "Other" represents the number of Teaching Fellows graduate who used a grace year, are in graduate school, or indicates CERRA is awaiting paperwork to verify the student's employment status.
| Cohort | Total Awards | Total Graduates | Completion Rate | Taught in 08/09 | Percent Teaching | Other* |
| 2000 | 156 | 108 | 69.9% | 90 | 83.3% | 5 |
| 2001 | 148 | 118 | 79.7% | 88 | 74.6% | 15 |
| 2002 | 200 | 175 | 88.0% | 159 | 90.9% | 7 |
| 2003 | 203 | 148 | 73.4% | 125 | 84.5% | 15 |
| 2004 | 156 | 108 | 71.8% | 78 | 72.2% | 30 |
| 2005 | 177 | 110 | 76.3% | NA | N/A | N/A |
| Total | 1040 | 767 | 76.8% | 540 | 82.2% | 72 |
